Usage Statistics for dicksclips.com

Summary Period: September 2011
Generated 01-Oct-2011 08:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 238028
Total Files 187672
Total Pages 57224
Total Visits 12639
Total KBytes 435694405
Total Unique Sites 3670
Total Unique URLs 124
Total Unique Referrers 124
Total Unique Usernames 5
Total Unique User Agents 390
. Avg Max
Hits per Hour 330 1584
Hits per Day 7934 13152
Files per Day 6255 10229
Pages per Day 1907 3622
Visits per Day 421 634
KBytes per Day 14523147 32990307
Hits by Response Code
Undefined response code 78
Code 200 - OK 187672
Code 206 - Partial Content 360
Code 301 - Moved Permanently 15
Code 304 - Not Modified 17923
Code 400 - Bad Request 281
Code 404 - Not Found 31643
Code 408 - Request Timeout 20
Code 503 - Service Unavailable 36

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 7574 3.18% 6205 3.31% 1619 2.83% 521 4.12% 330 8.99% 7130829 1.64%
2 7569 3.18% 6745 3.59% 2496 4.36% 362 2.86% 223 6.08% 25114441 5.76%
3 6584 2.77% 5274 2.81% 1349 2.36% 340 2.69% 210 5.72% 7674402 1.76%
4 6708 2.82% 5486 2.92% 1251 2.19% 328 2.60% 217 5.91% 4737260 1.09%
5 8357 3.51% 6524 3.48% 2120 3.70% 377 2.98% 213 5.80% 7850803 1.80%
6 9209 3.87% 6736 3.59% 2778 4.85% 470 3.72% 267 7.28% 21178438 4.86%
7 13152 5.53% 10229 5.45% 3622 6.33% 634 5.02% 266 7.25% 32990307 7.57%
8 9423 3.96% 7414 3.95% 2555 4.46% 502 3.97% 211 5.75% 28449706 6.53%
9 11305 4.75% 7942 4.23% 2820 4.93% 571 4.52% 260 7.08% 29746953 6.83%
10 8156 3.43% 6382 3.40% 1995 3.49% 501 3.96% 236 6.43% 16431787 3.77%
11 9063 3.81% 7239 3.86% 2242 3.92% 532 4.21% 236 6.43% 15932712 3.66%
12 12330 5.18% 9078 4.84% 2648 4.63% 581 4.60% 271 7.38% 24746112 5.68%
13 8885 3.73% 7158 3.81% 2096 3.66% 533 4.22% 263 7.17% 16685438 3.83%
14 7628 3.20% 5916 3.15% 2026 3.54% 411 3.25% 218 5.94% 15192263 3.49%
15 8017 3.37% 6743 3.59% 1939 3.39% 434 3.43% 230 6.27% 11407106 2.62%
16 6961 2.92% 5510 2.94% 1480 2.59% 331 2.62% 202 5.50% 6688744 1.54%
17 6311 2.65% 4949 2.64% 1189 2.08% 284 2.25% 183 4.99% 3967621 0.91%
18 6894 2.90% 5698 3.04% 1764 3.08% 410 3.24% 221 6.02% 16861483 3.87%
19 7545 3.17% 5901 3.14% 1517 2.65% 383 3.03% 204 5.56% 15010666 3.45%
20 6795 2.85% 5325 2.84% 1367 2.39% 324 2.56% 218 5.94% 7051126 1.62%
21 7038 2.96% 5768 3.07% 1729 3.02% 330 2.61% 199 5.42% 15855175 3.64%
22 6807 2.86% 5501 2.93% 1452 2.54% 341 2.70% 214 5.83% 9912371 2.28%
23 6042 2.54% 4172 2.22% 1345 2.35% 344 2.72% 206 5.61% 9301595 2.13%
24 5959 2.50% 4665 2.49% 1289 2.25% 289 2.29% 181 4.93% 8513928 1.95%
25 6816 2.86% 5061 2.70% 1998 3.49% 384 3.04% 222 6.05% 8398453 1.93%
26 7641 3.21% 6061 3.23% 1814 3.17% 413 3.27% 257 7.00% 8189033 1.88%
27 6878 2.89% 5635 3.00% 1527 2.67% 417 3.30% 252 6.87% 13270541 3.05%
28 6708 2.82% 5489 2.92% 1402 2.45% 408 3.23% 246 6.70% 10702435 2.46%
29 8745 3.67% 7134 3.80% 2119 3.70% 480 3.80% 238 6.49% 20655995 4.74%
30 6928 2.91% 5732 3.05% 1676 2.93% 427 3.38% 222 6.05% 16046683 3.68%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 308 9250 3.89% 234 7023 3.74% 70 2109 3.69% 357609 10728261 2.46%
1 298 8958 3.76% 235 7074 3.77% 59 1790 3.13% 343372 10301174 2.36%
2 314 9438 3.97% 254 7643 4.07% 78 2341 4.09% 536666 16099985 3.70%
3 303 9099 3.82% 251 7541 4.02% 78 2366 4.13% 656686 19700576 4.52%
4 334 10039 4.22% 264 7932 4.23% 83 2516 4.40% 636062 19081851 4.38%
5 340 10213 4.29% 256 7697 4.10% 75 2255 3.94% 486110 14583310 3.35%
6 333 10001 4.20% 234 7025 3.74% 105 3171 5.54% 823278 24698334 5.67%
7 345 10379 4.36% 272 8178 4.36% 78 2352 4.11% 698970 20969108 4.81%
8 368 11043 4.64% 302 9073 4.83% 75 2258 3.95% 551943 16558292 3.80%
9 310 9328 3.92% 249 7483 3.99% 57 1726 3.02% 523455 15703641 3.60%
10 374 11221 4.71% 295 8866 4.72% 73 2195 3.84% 553230 16596889 3.81%
11 378 11360 4.77% 297 8919 4.75% 76 2301 4.02% 607623 18228689 4.18%
12 340 10225 4.30% 285 8568 4.57% 82 2466 4.31% 595049 17851477 4.10%
13 365 10974 4.61% 295 8856 4.72% 90 2705 4.73% 705410 21162288 4.86%
14 318 9548 4.01% 261 7857 4.19% 74 2241 3.92% 503040 15091200 3.46%
15 426 12783 5.37% 341 10242 5.46% 98 2969 5.19% 725905 21777141 5.00%
16 419 12598 5.29% 317 9515 5.07% 114 3439 6.01% 950323 28509695 6.54%
17 442 13262 5.57% 349 10489 5.59% 114 3429 5.99% 976725 29301757 6.73%
18 416 12499 5.25% 316 9483 5.05% 100 3020 5.28% 758539 22756156 5.22%
19 290 8701 3.66% 235 7063 3.76% 73 2211 3.86% 610468 18314040 4.20%
20 257 7722 3.24% 204 6123 3.26% 64 1941 3.39% 439093 13172789 3.02%
21 203 6093 2.56% 161 4858 2.59% 56 1704 2.98% 480555 14416655 3.31%
22 205 6162 2.59% 160 4802 2.56% 56 1683 2.94% 481848 14455436 3.32%
23 237 7132 3.00% 178 5362 2.86% 67 2036 3.56% 521189 15635660 3.59%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 27662 11.62% 278873771 64.01% /New_Adds/
2 8030 3.37% 95840 0.02% /
3 7121 2.99% 181 0.00% /dlf/i.php
4 6975 2.93% 86148907 19.77% /Amputees/
5 3909 1.64% 87352 0.02% /jasmin_200x300.jpg
6 3604 1.51% 7874 0.00% /dlf/styles.css
7 3564 1.50% 8540 0.00% /images/navigation_r2_c3.jpg
8 3560 1.50% 102377 0.02% /bac-banner.jpg
9 3521 1.48% 8905 0.00% /images/navigation_r4_c2.jpg
10 3485 1.46% 953 0.00% /images/navigation_r14_c6.jpg
11 3479 1.46% 132 0.00% /images/spacer.gif
12 3478 1.46% 53403 0.01% /images/logo2.jpg
13 3451 1.45% 1008 0.00% /images/navigation_r3_c3.jpg
14 3442 1.45% 5631 0.00% /images/navigation_r6_c2.jpg
15 3433 1.44% 1107 0.00% /images/navigation_r6_c7.jpg
16 3419 1.44% 1230 0.00% /images/navigation_r10_c9.jpg
17 3418 1.44% 1024 0.00% /images/navigation_r1_c1.jpg
18 3416 1.44% 1027 0.00% /images/navigation_r4_c1.jpg
19 3409 1.43% 3380 0.00% /images/navigation_r16_c2.jpg
20 3406 1.43% 1148 0.00% /images/navigation_r2_c11.jpg
21 3404 1.43% 995 0.00% /images/navigation_r5_c2.jpg
22 3402 1.43% 870 0.00% /images/navigation_r2_c1.jpg
23 3394 1.43% 933 0.00% /images/navigation_r4_c10.jpg
24 3390 1.42% 6141 0.00% /images/navigation_r10_c2.jpg
25 3385 1.42% 10070 0.00% /dlf/powered.jpg
26 3381 1.42% 5842 0.00% /images/navigation_r12_c2.jpg
27 3380 1.42% 14765 0.00% /images/navigation_r2_c3_f2.jpg
28 3380 1.42% 2788 0.00% /images/navigation_r8_c2.jpg
29 3369 1.42% 926 0.00% /images/navigation_r7_c2.jpg
30 3367 1.41% 975 0.00% /images/navigation_r11_c2.jpg

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 27662 11.62% 278873771 64.01% /New_Adds/
2 6975 2.93% 86148907 19.77% /Amputees/
3 1268 0.53% 24309473 5.58% /Other/
4 766 0.32% 13983191 3.21% /Brace/
5 492 0.21% 13476769 3.09% /Swim/
6 1083 0.45% 9737366 2.23% /WC/
7 22 0.01% 5527554 1.27% /Earl52/
8 1 0.00% 1401083 0.32% /Mile/Angelika - Castle.avi
9 93 0.04% 415912 0.10% /CP/
10 1 0.00% 192280 0.04% /Tub/Paralimpicos 2011 Natacion day 1.flv

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 8030 3.37% 7359 59.35% /
2 27662 11.62% 3967 31.99% /New_Adds/
3 6975 2.93% 688 5.55% /Amputees/
4 1268 0.53% 87 0.70% /Other/
5 492 0.21% 86 0.69% /Swim/
6 1083 0.45% 85 0.69% /WC/
7 766 0.32% 54 0.44% /Brace/
8 76 0.03% 48 0.39% /Tub/
9 93 0.04% 14 0.11% /CP/
10 22 0.01% 7 0.06% /Earl52/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 27662 11.62% 7754 62.53% /New_Adds/
2 8030 3.37% 2940 23.71% /
3 6975 2.93% 1039 8.38% /Amputees/
4 1083 0.45% 169 1.36% /WC/
5 1268 0.53% 159 1.28% /Other/
6 492 0.21% 130 1.05% /Swim/
7 766 0.32% 116 0.94% /Brace/
8 76 0.03% 53 0.43% /Tub/
9 93 0.04% 19 0.15% /CP/
10 22 0.01% 7 0.06% /Earl52/

Top 30 of 3670 Total Sites
# Hits Files KBytes Visits Hostname
1 5371 2.26% 4065 2.17% 5162791 1.18% 169 1.34% cpe0018f35593fd-cm000a73a15fea.cpe.net.cable.rogers.com
2 3791 1.59% 3337 1.78% 3222465 0.74% 65 0.51% a79-169-61-108.cpe.netcabo.pt
3 2733 1.15% 2368 1.26% 2461574 0.56% 62 0.49% user-3cf8c01.dsl.mindspring.com
4 2556 1.07% 2253 1.20% 1902560 0.44% 67 0.53% c-76-102-244-144.hsd1.ca.comcast.net
5 2268 0.95% 1541 0.82% 1670388 0.38% 30 0.24% cpc4-telf10-2-0-cust294.wolv.cable.virginmedia.com
6 2253 0.95% 465 0.25% 461951 0.11% 59 0.47% 78-86-35-173.zone2.bethere.co.uk
7 2147 0.90% 1898 1.01% 2689531 0.62% 93 0.74% c-68-55-169-69.hsd1.md.comcast.net
8 2099 0.88% 1769 0.94% 1466733 0.34% 71 0.56% 60.209.248.232
9 1963 0.82% 1526 0.81% 6581751 1.51% 135 1.07% hmeijer.demon.nl
10 1949 0.82% 905 0.48% 23019343 5.28% 31 0.25% cpe-72-229-117-75.nyc.res.rr.com
11 1897 0.80% 1891 1.01% 21234417 4.87% 42 0.33% owc-dsl-45-131-64-69.owc.net
12 1891 0.79% 1529 0.81% 403753 0.09% 41 0.32% 174.1.205.62
13 1880 0.79% 1720 0.92% 499831 0.11% 75 0.59% s010678cd8e706207.gv.shawcable.net
14 1867 0.78% 1340 0.71% 5826851 1.34% 20 0.16% 130.164.102.97.cfl.res.rr.com
15 1848 0.78% 1103 0.59% 1236526 0.28% 119 0.94% ph-esr1-208-102-109-101.fuse.net
16 1797 0.75% 1582 0.84% 298080 0.07% 32 0.25% 97-94-234-125.dhcp.lncy.or.charter.com
17 1764 0.74% 1639 0.87% 2584368 0.59% 70 0.55% 213.79-160-97.customer.lyse.net
18 1750 0.74% 1410 0.75% 1212279 0.28% 47 0.37% 50-89-222-183.res.bhn.net
19 1635 0.69% 327 0.17% 473346 0.11% 26 0.21% 219-89-221-11.jetstream.xtra.co.nz
20 1623 0.68% 418 0.22% 1354736 0.31% 19 0.15% cpe-98-15-154-38.hvc.res.rr.com
21 1596 0.67% 1509 0.80% 702122 0.16% 35 0.28% 0xbcb3bb8b.mrbnqu1.dynamic.dsl.tele.dk
22 1551 0.65% 1364 0.73% 1849741 0.42% 28 0.22% adsl-074-184-223-253.sip.asm.bellsouth.net
23 1503 0.63% 947 0.50% 945016 0.22% 31 0.25% pool-96-255-16-137.washdc.fios.verizon.net
24 1453 0.61% 1395 0.74% 3431128 0.79% 92 0.73% 0x573affe2.cpe.ge-0-2-0-1101.kjnqu2.customer.tele.dk
25 1327 0.56% 1182 0.63% 1517408 0.35% 32 0.25% adata.demon.co.uk
26 1295 0.54% 1137 0.61% 1557272 0.36% 23 0.18% pool-96-253-124-34.rcmdva.fios.verizon.net
27 1291 0.54% 1213 0.65% 21884736 5.02% 39 0.31% c-24-62-200-164.hsd1.ma.comcast.net
28 1266 0.53% 1075 0.57% 2051328 0.47% 47 0.37% 79.142.224.130.nat.router1.bolignet.dk
29 1173 0.49% 1013 0.54% 839097 0.19% 23 0.18% adsl-99-88-110-56.dsl.chcgil.sbcglobal.net
30 1155 0.49% 1104 0.59% 16372984 3.76% 196 1.55% 198.54.202.3

Top 10 of 3670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1949 0.82% 905 0.48% 23019343 5.28% 31 0.25% cpe-72-229-117-75.nyc.res.rr.com
2 1291 0.54% 1213 0.65% 21884736 5.02% 39 0.31% c-24-62-200-164.hsd1.ma.comcast.net
3 1897 0.80% 1891 1.01% 21234417 4.87% 42 0.33% owc-dsl-45-131-64-69.owc.net
4 1155 0.49% 1104 0.59% 16372984 3.76% 196 1.55% 198.54.202.3
5 1963 0.82% 1526 0.81% 6581751 1.51% 135 1.07% hmeijer.demon.nl
6 1867 0.78% 1340 0.71% 5826851 1.34% 20 0.16% 130.164.102.97.cfl.res.rr.com
7 254 0.11% 216 0.12% 5666425 1.30% 12 0.09% c-68-50-148-83.hsd1.md.comcast.net
8 681 0.29% 502 0.27% 5257968 1.21% 137 1.08% ppp19-161.static.internode.on.net
9 5371 2.26% 4065 2.17% 5162791 1.18% 169 1.34% cpe0018f35593fd-cm000a73a15fea.cpe.net.cable.rogers.com
10 697 0.29% 534 0.28% 4994325 1.15% 33 0.26% c-71-236-49-245.hsd1.tn.comcast.net

Top 124 of 124 Total Referrers
# Hits Referrer
1 111727 46.94% http://www.dicksclips.com/
2 32622 13.71% http://dicksclips.com/
3 29319 12.32% - (Direct Request)
4 24344 10.23% http://66.49.159.35/New_Adds/index.php
5 19805 8.32% http://66.49.159.35/New_Adds/
6 8480 3.56% http://66.49.159.35/Amputees/index.php
7 3109 1.31% http://66.49.159.35/WC/index.php
8 1372 0.58% http://66.49.159.35/Other/index.php
9 1326 0.56% http://66.49.159.35/
10 1149 0.48% http://66.49.159.35/Swim/index.php
11 956 0.40% http://66.49.159.35/dlf/styles.css
12 838 0.35% http://66.49.159.35/Brace/index.php
13 663 0.28% http://66.49.159.35/Amputees/
14 350 0.15% http://groups.yahoo.com/group/Our_Extra_Space/links
15 235 0.10% http://66.49.159.35/Brace/
16 215 0.09% http://66.49.159.35/Other/
17 183 0.08% http://dicksclips.com/Turk/
18 167 0.07% http://66.49.159.35/WC/
19 157 0.07% http://66.49.159.35/Swim/
20 78 0.03% http://www.google.com/search
21 67 0.03% http://dicksclips.com/Tub/
22 66 0.03% http://66.49.159.35/CP/index.php
23 60 0.03% http://www.dicksclips.com/Tub/
24 45 0.02% http://dicksclips.com/Earl52/
25 40 0.02% http://66.49.159.35./
26 38 0.02% http://66.49.159.35/CP/
27 37 0.02% http://66.49.159.35/New_Adds
28 35 0.01% http://66.49.159.35/Amputees
29 33 0.01% http://www.similarsites.com/site/devguide.org
30 32 0.01% http://da.2000888.com/bbsxp/ShowPost.asp
31 31 0.01% http://www.mucan520.com/Chinese/read.php
32 30 0.01% http://netdise.com/sak/
33 30 0.01% http://us.mc431.mail.yahoo.com/mc/welcome
34 24 0.01% http://www.youtube.com/user/stretchedlegs
35 23 0.01% http://www.google.de/url
36 17 0.01% http://www.google.co.uk/search
37 16 0.01% http://www.google.co.uk/url
38 15 0.01% http://www.google.se/url
39 13 0.01% http://www.netcraft.com/survey/
40 12 0.01% http://www.google.co.nz/url
41 12 0.01% http://www.youtube.com/watch
42 11 0.00% http://www.google.co.nz/search
43 9 0.00% http://dicksclips.com/robots.txt
44 8 0.00% http://translate.googleusercontent.com/translate_c
45 8 0.00% http://www.google.com/url
46 7 0.00% http://66.49.159.35/Swim
47 6 0.00% http://groups.yahoo.com/group/beautyoffemaleamputees/links
48 6 0.00% http://www.google.com.hk/search
49 5 0.00% 423
50 5 0.00% http://www.google.com.au/url
51 4 0.00% http://66.49.159.35/dlf/bg.gif
52 4 0.00% http://dicksclips.com/Tub/Cabaret/
53 4 0.00% http://mucan520.com/Chinese/read.php
54 4 0.00% http://webmail1g.orange.fr/webmail/fr_FR/read.html
55 4 0.00% http://www.google.ca/url
56 4 0.00% http://www.google.com/
57 4 0.00% http://www.google.fr/url
58 3 0.00% 400
59 3 0.00% http://guide.opendns.com/main
60 3 0.00% http://search.yahoo.com/search
61 3 0.00% http://www.baidu.com/s
62 3 0.00% http://www.dicksclips.com
63 3 0.00% http://www.dicksclips.com/robots.txt
64 3 0.00% http://www.google.de/search
65 3 0.00% http://www.google.ru/search
66 2 0.00% http://66.49.159.35/Dwarf/
67 2 0.00% http://66.49.159.35/Dwarf/index.php
68 2 0.00% http://da.2000888.com/bbsxp/print.asp
69 2 0.00% http://groups.yahoo.co.jp/group/ampdevo/messages/89
70 2 0.00% http://groups.yahoo.com/group/AmpLinks/message/11879
71 2 0.00% http://whois.domaintools.com/dicksclips.com
72 2 0.00% http://www.bing.com/search
73 2 0.00% http://www.dicksclips.com/New_Adds/Scans/
74 2 0.00% http://www.dicksclips.com/ampimage.jpg
75 2 0.00% http://www.google.at/url
76 2 0.00% http://www.google.ch/url
77 2 0.00% http://www.google.com/m
78 2 0.00% http://www.google.dk/url
79 2 0.00% http://www.mucan520.com/chinese/read.php
80 2 0.00% http://www.sogou.com/sogou
81 2 0.00% http://www.youtube.com/user/erwin365
82 1 0.00% 498
83 1 0.00% \x03
84 1 0.00% \x89\x123f\xf8\xe3\xff\xb0\xa4[\xfe\xb1\xc2\xd0\xe8\xb6\x06g\xfa\x036\x99\xb1
85 1 0.00% \x90\xb6\x86\\\xba/\xdd\xa6\x14+\x0e\x9a\xaf\xc1\xc5Y\xc4\xd3'-\x18\x834\xfd\xfd\xe5y\xddZ\x8f\xfc\xe9\xc4\x02\xc4~1\
86 1 0.00% http://66.49.159.35/Brace
87 1 0.00% http://cache.baidu.com/c
88 1 0.00% http://dicksclips.com
89 1 0.00% http://dicksclips.com/hosting/index_adult.html
90 1 0.00% http://findiana.com/search.htm
91 1 0.00% http://groups.yahoo.co.jp/group/ampdevo/message/105
92 1 0.00% http://hao.360.cn/
93 1 0.00% http://heritagemp.com
94 1 0.00% http://mucan520.com/chinese/read.php
95 1 0.00% http://mucanzhe2010.usa115.ddnnss.info/Chinese/read.php
96 1 0.00% http://pic.sogou.com
97 1 0.00% http://random.yahoo.com/fast/ryl
98 1 0.00% http://suche.t-online.de/fast-cgi/tsc
99 1 0.00% http://suche.web.de/search/web/
100 1 0.00% http://us.mc1117.mail.yahoo.com/mc/welcome
101 1 0.00% http://us.mc383.mail.yahoo.com/mc/welcome
102 1 0.00% http://verticalpigeon.com/
103 1 0.00% http://www.btao28.com/read.php
104 1 0.00% http://www.dicksclips.com/Mile/
105 1 0.00% http://www.google.at/search
106 1 0.00% http://www.google.co.nz/
107 1 0.00% http://www.google.com
108 1 0.00% http://www.google.com.au/search
109 1 0.00% http://www.google.com.br/url
110 1 0.00% http://www.google.com.mt/search
111 1 0.00% http://www.google.com.pe/
112 1 0.00% http://www.google.com.pe/url
113 1 0.00% http://www.google.com.tr/url
114 1 0.00% http://www.google.cz/url
115 1 0.00% http://www.google.de/
116 1 0.00% http://www.google.es/url
117 1 0.00% http://www.google.hr/url
118 1 0.00% http://www.google.nl/url
119 1 0.00% http://www.google.pt/url
120 1 0.00% http://www.mucan520.com/CHINESE/read.php
121 1 0.00% http://www.netdise.com/sak/
122 1 0.00% http://www.robtex.com/gw/www.dicksclips.com.html
123 1 0.00% http://www.xmarks.com/site/similar/2/www.devguide.org/
124 1 0.00% http://www.xmarks.com/site/www.dicksclips.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 88 81.48% dicksclips
2 6 5.56% dicksclips.com
3 3 2.78% dicks clips amputee
4 2 1.85% devg
5 2 1.85% dicks clips
6 2 1.85% www.dickclips.com
7 2 1.85% youtube
8 1 0.93% devguide
9 1 0.93% pins in dicks videos
10 1 0.93% www.dicksclips

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 30312 12.73% 30312 16.15% 346229018 79.47% 4666 36.92% Rudy
2 8041 3.38% 8041 4.28% 80791564 18.54% 676 5.35% Bill
3 22 0.01% 22 0.01% 5527554 1.27% 8 0.06% Earl52
4 1 0.00% 1 0.00% 0 0.00% 1 0.01% Mile
5 1 0.00% 1 0.00% 0 0.00% 1 0.01% Tom

Top 15 of 390 Total User Agents
# Hits User Agent
1 35434 14.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 15023 6.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0.2) Gecko/20100101
3 12426 5.22% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
4 10496 4.41% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
5 8841 3.71% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.9.168 Version/11.
6 8295 3.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 5320 2.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
8 5005 2.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 4972 2.09% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like G
10 4840 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/53
11 4529 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like G
12 4294 1.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
13 4280 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
14 4180 1.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
15 3529 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.

Usage by Country for September 2011

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 79826 33.54% 64075 34.14% 181868892 41.74% Network
2 42790 17.98% 33351 17.77% 74921782 17.20% US Commercial
3 37411 15.72% 27204 14.50% 69494880 15.95% Unresolved/Unknown
4 11192 4.70% 9408 5.01% 22166416 5.09% Germany
5 6861 2.88% 6329 3.37% 5538949 1.27% France
6 6411 2.69% 5571 2.97% 4240670 0.97% Italy
7 5562 2.34% 5040 2.69% 10868492 2.49% South Africa
8 5463 2.30% 4856 2.59% 10910110 2.50% Portugal
9 5459 2.29% 4942 2.63% 6833774 1.57% Denmark
10 4537 1.91% 2382 1.27% 2545610 0.58% United Kingdom
11 4363 1.83% 2333 1.24% 6583663 1.51% New Zealand (Aotearoa)
12 3462 1.45% 2822 1.50% 10010 0.00% Russian Federation
13 3287 1.38% 2860 1.52% 2753427 0.63% Switzerland
14 3100 1.30% 2509 1.34% 3257233 0.75% Canada
15 2751 1.16% 2232 1.19% 6897941 1.58% Netherlands
16 2345 0.99% 1136 0.61% 2881533 0.66% China
17 1863 0.78% 1701 0.91% 4344862 1.00% Belgium
18 1551 0.65% 1458 0.78% 1475784 0.34% US Educational
19 1311 0.55% 1019 0.54% 3445 0.00% Japan
20 984 0.41% 902 0.48% 1839317 0.42% Sweden
21 852 0.36% 770 0.41% 1529206 0.35% Spain
22 839 0.35% 749 0.40% 1530901 0.35% Austria
23 824 0.35% 747 0.40% 242038 0.06% Hungary
24 761 0.32% 675 0.36% 5768852 1.32% Norway
25 644 0.27% 416 0.22% 1342517 0.31% Poland
26 545 0.23% 532 0.28% 4971159 1.14% Slovak Republic
27 521 0.22% 462 0.25% 594381 0.14% Australia
28 441 0.19% 413 0.22% 1441 0.00% Brazil
29 328 0.14% 152 0.08% 630 0.00% Ukraine
30 277 0.12% 243 0.13% 847 0.00% Czech Republic


Generated by Webalizer Version 2.01